Number of announced procurements 4020701 Number of active procurements 28666 Number of customers 225240
Statistics| Procurement object | Application deadline | ||
|---|---|---|---|
| 09.01.2026 | Similar procurements | ||
| 21.01.2026 | Similar procurements | ||
| 14.01.2026 | Similar procurements | ||
| 16.01.2026 | Similar procurements | ||
| 14.01.2026 | Similar procurements | ||
| 13.01.2026 | Similar procurements | ||
| 15.01.2026 | Similar procurements | ||
| 12.01.2026 | Similar procurements | ||
| 14.01.2026 | Similar procurements |
Educational seminars on procurements, the latest and planned amendments to the Public Procurement Law, changes in how they can affect your daily routine.