Number of announced procurements 4020701 Number of active procurements 28666 Number of customers 225240
StatisticsProcurement object | Application deadline | ||
---|---|---|---|
31.07.2025 | Similar procurements | ||
04.08.2025 | Similar procurements | ||
01.08.2025 | Similar procurements | ||
04.08.2025 | Similar procurements | ||
24.07.2025 | Similar procurements | ||
01.08.2025 | Similar procurements | ||
25.07.2025 | Similar procurements | ||
25.07.2025 | Similar procurements | ||
08.08.2025 | Similar procurements |
Educational seminars on procurements, the latest and planned amendments to the Public Procurement Law, changes in how they can affect your daily routine.