Number of announced procurements 4020701 Number of active procurements 28666 Number of customers 225240
StatisticsProcurement object | Application deadline | ||
---|---|---|---|
16.09.2025 | Similar procurements | ||
01.01.1970 | Similar procurements | ||
09.09.2025 | Similar procurements | ||
09.09.2025 | Similar procurements | ||
01.01.1970 | Similar procurements | ||
16.09.2025 | Similar procurements | ||
18.09.2025 | Similar procurements | ||
10.09.2025 | Similar procurements | ||
05.09.2025 | Similar procurements |
Educational seminars on procurements, the latest and planned amendments to the Public Procurement Law, changes in how they can affect your daily routine.