Number of announced procurements 4020701 Number of active procurements 28666 Number of customers 225240
StatisticsProcurement object | Application deadline | ||
---|---|---|---|
09.05.2025 | Similar procurements | ||
14.05.2025 | Similar procurements | ||
16.05.2025 | Similar procurements | ||
09.05.2025 | Similar procurements | ||
14.05.2025 | Similar procurements | ||
19.05.2025 | Similar procurements | ||
19.05.2025 | Similar procurements | ||
14.05.2025 | Similar procurements | ||
16.05.2025 | Similar procurements |
Educational seminars on procurements, the latest and planned amendments to the Public Procurement Law, changes in how they can affect your daily routine.