Number of announced procurements 4020701 Number of active procurements 28666 Number of customers 225240
Statistics| Procurement object | Application deadline | ||
|---|---|---|---|
| 16.02.2026 | Similar procurements | ||
| 09.03.2026 | Similar procurements | ||
| 06.02.2026 | Similar procurements | ||
| 09.02.2026 | Similar procurements | ||
| 10.02.2026 | Similar procurements | ||
| 13.02.2026 | Similar procurements | ||
| 10.02.2026 | Similar procurements | ||
| 13.02.2026 | Similar procurements | ||
| 10.02.2026 | Similar procurements |
Educational seminars on procurements, the latest and planned amendments to the Public Procurement Law, changes in how they can affect your daily routine.