Number of announced procurements 4020701 Number of active procurements 28666 Number of customers 225240
Statistics| Procurement object | Application deadline | ||
|---|---|---|---|
| 01.01.1970 | Similar procurements | ||
| 28.01.2026 | Similar procurements | ||
| 16.02.2026 | Similar procurements | ||
| 02.02.2026 | Similar procurements | ||
| 30.01.2026 | Similar procurements | ||
| 23.01.2026 | Similar procurements | ||
| 01.01.1970 | Similar procurements | ||
| 30.01.2026 | Similar procurements | ||
| 06.02.2026 | Similar procurements |
Educational seminars on procurements, the latest and planned amendments to the Public Procurement Law, changes in how they can affect your daily routine.